Instagram business categories – No matter what industry you operate in, it’s crucial that you have a strong presence on social media.
Instagram is one of the most popular photo-sharing apps and has an enormous user base.
This article will provide you with information about how to use this platform for your business and point out some helpful resources along the way!
This post is meant to be educational for small business owners looking to get started with Instagram marketing.
If you’re just starting out or are unsure of where to begin, don’t worry – this blog post covers everything from general tips & tricks, best practices, hashtags & more so there’s something here for everyone.
In addition to discussing different strategies and tactics, we’ll also provide links at the bottom of this post that
What are Business Categories?
A business category allows you to share posts from other accounts that post similar content as your account. You can also follow or unfollow these accounts, like their posts, or comment on them directly from this feature in your profile!
What are Instagram Business Categories?
How would you feel if your competitor is getting more likes and followers than you on Instagram? What does this mean for your business? It means they’re winning the engagement game, which can lead to increased revenue.
But there’s a way to keep up with them! Read on to find out how.
Instagram Business Categories are an easy way to compete with businesses similar in size and industry, by giving you access to follower demographics that will help you better understand what content resonates most with their audience.
Start getting more engaged customers today!
How to create a business category on Instagram
This section will show you how to create a business category and get more followers.
How do I create a Business Category?
First, go into the “settings” of your Instagram account and scroll down until you see “business categories” then click it!
Choose which category best fits your company’s niche and click save! Now when one of our users clicks on that
Most popular hashtags for #business on Instagram
# | Difficulty | Used | Likes | Reach |
#business | High | 76828453 | 1.9K | 11.5M |
#smallbusiness | High | 48806037 | 467.3 | 3.4M |
#supportsmallbusiness | Medium | 22694960 | 179.9 | 580K |
#womeninbusiness | Medium | 13394635 | 334.4 | 688.6K |
#businessowner | Medium | 12814139 | 3.6K | 1.4M |
#businesswoman | Medium | 11742392 | 540.8 | 324.3K |
#businessman | Medium | 8258442 | 199.9 | 301.9K |
#businesscoach | Medium | 3442706 | 3.2K | 273.6K |
#businesswomen | Medium | 2751905 | 12.4K | 124.8K |
#businesstips | Medium | 2747430 | 1.9K | 224K |
#businessowners | Medium | 2343356 | 252 | 116.7K |
#businesslife | Medium | 2301603 | 6.2K | 128.6K |
#businessopportunity | Medium | 2221981 | 3.1K | 203.2K |
#businesscards | Medium | 2110375 | 3.6K | 98.3K |
#businessminded | Medium | 1775927 | 3.8K | 95.6K |
#businessquotes | Medium | 1773322 | 7.2K | 166.7K |
#businesspassion | Medium | 1416855 | 1.3K | 83.5K |
#businessgrowth | Medium | 1361528 | 86.9 | 80K |
#businesscasual | Medium | 1323387 | 1K | 90.7K |
#businessmindset | Medium | 1136994 | 2.9K | 152.3K |
Trending hashtags for #business
# | Difficulty | Used | Likes | Reach |
#business | High | 76828453 | 1.9K | 11.5M |
#smallbusiness | High | 48806037 | 467.3 | 3.4M |
#supportsmallbusiness | Medium | 22694960 | 179.9 | 580K |
#womeninbusiness | Medium | 13394635 | 334.4 | 688.6K |
#businessowner | Medium | 12814139 | 3.6K | 1.4M |
#businesswoman | Medium | 11742392 | 540.8 | 324.3K |
#businessman | Medium | 8258442 | 199.9 | 301.9K |
#businesscoach | Medium | 3442706 | 3.2K | 273.6K |
#businesswomen | Medium | 2751905 | 12.4K | 124.8K |
#businesstips | Medium | 2747430 | 1.9K | 224K |
#businessowners | Medium | 2343356 | 252 | 116.7K |
#businesslife | Medium | 2301603 | 6.2K | 128.6K |
#businessopportunity | Medium | 2221981 | 3.1K | 203.2K |
#businesscards | Medium | 2110375 | 3.6K | 98.3K |
#businessminded | Medium | 1775927 | 3.8K | 95.6K |
#businessquotes | Medium | 1773322 | 7.2K | 166.7K |
#businesspassion | Medium | 1416855 | 1.3K | 83.5K |
#businessgrowth | Medium | 1361528 | 86.9 | 80K |
#businesscasual | Medium | 1323387 | 1K | 90.7K |
#businessmindset | Medium | 1136994 | 2.9K | 152.3K |
Top 10 hashtags used with #business

Instagram Business Categories
wdt_ID | Instagram Business Categories |
---|---|
1 | Advertising/Marketing |
2 | Album |
3 | Amateur Sports Team |
4 | Apartment & Condo Building |
5 | Appliance Repair Service |
6 | App Page |
7 | Architectural Designer |
8 | Art |
9 | Artist |
10 | Arts & Entertainment |